|
Services
|
Retail
| Attractions |
Accommodations |
Supporting/Associate | Organizations | Restaurants |
Media
| LG/AR CVB Member Listing: Accommodations |
| |
| Business: | Copperfield Inn |
| Phone: | 518-251-2500 |
| Fax: | 518-251-4143 |
| Website | www.copperfieldinn.com |
| Subgroups:
|
Hotel |
| |
| |
| Business: | Fort William Henry Resort & Conference Center |
| Phone: | 518-668-2346 |
| Fax: | 518-668-4926 |
| Website | www.fortwilliamhenry.com |
| Subgroups:
|
Hotel |
| |
| |
| Business: | Holiday Inn Turf at Lake George |
| Phone: | 518-668-5781 |
| Fax: | 518-668-9213 |
| Website | www.lakegeorgeturf.com |
| Subgroups:
|
,Hotel |
| |
| |
| Business: | Lake George Hampton Inn & Suites |
| Phone: | 518-668-4100 |
| Fax: | 518-668-4104 |
| Website | lakegeorgesuites.hamptoninn.com |
| Subgroups:
|
,Hotel |
| |
| |
| Business: | Lake George RV Park |
| Phone: | 518-792-3775 |
| Fax: | 518-792-5923 |
| Website | www.lakegeorgervpark.com |
| Subgroups:
|
Campground |
| |
| |
| Business: | Queensbury Hotel |
| Phone: | 518-792-1121 |
| Fax: | 518-745-5427 |
| Website | www.queensburyhotel.com |
| Subgroups:
|
Hotel |
| |
| |
| Business: | Ramada Inn - Queensbury |
| Phone: | 518-793-7701 |
| Fax: | 518-792-5463 |
| Website | www.glensfallsramadainn.com |
| Subgroups:
|
Hotel |
| |
| |
| Business: | Sagamore Resort, The |
| Phone: | 518-644-9400 |
| Fax: | 518-644-2626 |
| Website | www.thesagamore.com |
| Subgroups:
|
,Hotel |
| |
| |
| Business: | Six Flags Great Escape Lodge & Indoor Waterpark |
| Phone: | 888-708-2684 |
| Fax: | 518-824-6006 |
| Website | www.SixFlagsGreatEscapeLodge.com |
| Subgroups:
|
,Hotel, FamilyFun, Winter, Weddings, MeetingPlanning |
| |
| |
| Business: | Wingate Inn Lake George |
| Phone: | 800-965-2203 |
| Fax: | 518-668-9038 |
| Website | www.Wingateinnlakegeorge.com |
| Subgroups:
|
,Hotel |
| |
| LG/AR CVB Member Listing: Attractions |
| |
| Business: | Adirondack Museum |
| Phone: | 518-352-7311 |
| Fax: | 518-352-7653 |
| Website | www.adkmuseum.org |
| Subgroups:
| Museums |
| |
| |
| Business: | Adirondack Theater Festival |
| Phone: | 518-745-1000 |
| Fax: | 518-793-1334 |
| Website | www.ATFestival.org |
| Subgroups:
| |
| |
| |
| Business: | Fort William Henry Museum |
| Phone: | 518-668-3081 |
| Fax: | |
| Subgroups:
| ,FamilyFun, Museums |
| |
| |
| Business: | Glens Falls Civic Center |
| Phone: | 518-798-0366 |
| Fax: | 518-793-7750 |
| Subgroups:
| FamilyFun, Sporting, Nighttime |
| |
| |
| Business: | Gore Mountain |
| Phone: | 518-251-2411 |
| Fax: | 518-251-5171 |
| Website | www.goremountain.com |
| Subgroups:
| FamilyFun, Outdoors, Sporting, Winter |
| |
| |
| Business: | Hudson River Rafting |
| Phone: | 518-251-3215 |
| Fax: | 518-251-2598 |
| Website | www.hudsonriverrafting.com |
| Subgroups:
| FamilyFun, Outdoors, Sporting |
| |
| |
| Business: | Hyde Collection Art Museum |
| Phone: | 518-792-1761 |
| Fax: | 518-792-9197 |
| Website | www.hydecollection.org |
| Subgroups:
| ,FamilyFun, Museums, MeetingPlanning, SpecialEvents |
| |
| |
| Business: | Lake George Forum |
| Phone: | 518-668-2200 |
| Fax: | 518-668-4537 |
| Subgroups:
| FamilyFun, Sporting |
| |
| |
| Business: | Lake George Steamboat Co. |
| Phone: | 518-668-5777 |
| Fax: | 518-668-2015 |
| Website | www.lakegeorgesteamboat.com |
| Subgroups:
| FamilyFun, Outdoors |
| |
| |
| Business: | The Great Escape & Splashwater Kingdom |
| Phone: | 518-792-3500 |
| Fax: | 518-792-3404 |
| Website | www.sixflags.com/greatescape |
| Subgroups:
| ,FamilyFun |
| |
| |
| Business: | The Sagamore Golf Course |
| Phone: | 518-743-6381 |
| Fax: | |
| Website | www.thesagamore.com |
| Subgroups:
| FamilyFun, Outdoors, Sporting |
| |
| |
| Business: | Upper Hudson River Railroad |
| Phone: | 518-251-5334 |
| Fax: | 518-251-5332 |
| Subgroups:
| FamilyFun |
| |
| LG/AR CVB Member Listing: Restaurants |
| |
| Business: | Carl R's Restaurant |
| Phone: | 518-793-3808 |
| Fax: | |
| Subgroups:
| Dining |
| |
| |
| Business: | Chinatown Restaurant |
| Phone: | 518-792-1800 |
| Fax: | |
| Subgroups:
| Dining |
| |
| |
| Business: | Club Grill, The (at The Sagamore) |
| Phone: | 518-644-9400 |
| Fax: | 518-644-2626 |
| Website | www.thesagamore.com |
| Subgroups:
| Dining |
| |
| |
| Business: | Davidson Brothers Restaurant |
| Phone: | 518-743-9026 |
| Fax: | |
| Website | www.davidsonbrothers.com |
| Subgroups:
| Dining |
| |
| |
| Business: | JT Kelly's Pub & Grill |
| Phone: | 518-668-2346 |
| Fax: | 518-668-4926 |
| Subgroups:
| Nighttime, Dining |
| |
| |
| Business: | Lake George Dinner Theatre |
| Phone: | 518-668-5781 |
| Fax: | |
| Website | www.lakegeorgedinnertheatre.com |
| Subgroups:
| FamilyFun, Museums, Nighttime, Dining |
| |
| |
| Business: | LG's Lounge (at the Holiday Inn Turf) |
| Phone: | 518-458-7250 |
| Fax: | 518-668-9213 |
| Website | www.lakegeorgeturf.com |
| Subgroups:
| ,Nighttime |
| |
| |
| Business: | Meeting Place Restaurant |
| Phone: | 518-792-9565 |
| Fax: | 518-793-2161 |
| Website | www.themeetingplacerestaurant.com |
| Subgroups:
| Dining |
| |
| |
| Business: | Mister Brown's Pub (at The Sagamore) |
| Phone: | 518-644-9400 |
| Fax: | 518-644-2626 |
| Website | www.thesagamore.com |
| Subgroups:
| ,Nighttime, Dining |
| |
| |
| Business: | Six Flags Great Escape Lodge & Indoor Waterpark |
| Phone: | 888-708-2684 |
| Fax: | 518-824-6006 |
| Website | www.SixFlagsGreatEscapeLodge.com |
| Subgroups:
| ,Hotel, FamilyFun, Winter, Weddings, MeetingPlanning |
| |
| |
| Business: | Tall Tales Tavern |
| Phone: | |
| Fax: | |
| Website | http://www.sixflagsgreatescapelodge.com/dining.asp |
| Subgroups:
| |
| |
| |
| Business: | Trapper's Adirondack Grille |
| Phone: | 518-824-6051 |
| Fax: | 518-824-6006 |
| Website | www.SixFlagsGreatEscapeLodge.com |
| Subgroups:
| ,Dining, Weddings |
| |
| |
| Business: | Trillum Restaurant (at The Sagamore) |
| Phone: | 518-644-9400 |
| Fax: | 518-644-2626 |
| Website | www.thesagamore.com |
| Subgroups:
| Dining |
| |
| |
| Business: | TR's Restaurant (at the Holiday Inn Turf) |
| Phone: | 518-668-5781 |
| Fax: | 518-668-9213 |
| Website | www.lakegeorgeturf.com |
| Subgroups:
| , |
| |
| |
| Business: | Veranda, The (at The Sagamore) |
| Phone: | 518-644-9400 |
| Fax: | 518-644-2626 |
| Website | www.thesagamore.com |
| Subgroups:
| Dining |
| |
|
There
 |
There’s a sense of timelessness in the Adirondacks – when the world slows down until you only hear the sound of your hiking boots crunching fallen leaves on the trail.
When you sit alone atop a glacier-carved mountain summit, and feel the presence of the people who came before you and of those yet to come.
And you know you will carry these moments with you until the
mountains call you back
again.
The mountains always do.
|
|